Product Information
◆ Conductor Material: Bare cooper
◆ Insulation: HDPE /PE
◆ Jacket: PVC(CM/CMR/CMP)LSOH,PE for outdoor cable
◆ Length:100/305/1000M or customer request
◆ Packaging Details:
1.Pull out box 305m/pull out box, 2boxes/outer carton.
2.Wooden/plastic reel.
3.AS per customer request.
Item No:S6A-26AG-4P-SST-001 | |||||||||
PRODUCT SPECIFICATION: | 26AWG 7/0.16*4P CAT6A SSTP CABLE | ||||||||
Cross Section | Perfomance | ||||||||
![]() | ELECTRICAL CHARACTERISTICS(20℃) | ||||||||
MAX.CONDUCTOR DC RESISTANCE ( ohm/KM) #26:128 | |||||||||
INSULATION RESISTANCE Min.5000MΩ*km | |||||||||
DIELECTRIC STRENGTH 1000V dc/ 2 seconds | |||||||||
RESISTANCE UNBALANCE:MAX 2% | |||||||||
CAPACITANCE UNBALANCE:MAX. 160PF/100M | |||||||||
INPUT IMPEDANCE: 1-100MHZ 100+/-15ohm | |||||||||
100-250MHz 100+/-22ohm | |||||||||
250-500MHz 100+/-25ohm | |||||||||
MEAN CHARATRERISTIC IMPEDANCE@100MHZ: 100+/-15 OHMS | |||||||||
Marking | NOMINAL VELOCITY OF PROPAGETION(NVP) ≧76% | ||||||||
Jacket Marking: / | PROPAGATION DELAY @ 100MHZ ≧537.6 ns/100M | ||||||||
E348815 UL LISTED 26AWG 4PAIRS ANSI/TIA/EIA 568B.2-1 CAT7 SSTP STRANDED PATCH CORD LSZH | PROPAGATION DELAY SKEW:MAX. ≧25ns/100M | ||||||||
f(MHZ) | ATT(dB),MIN | PSNEXT(dB),MIN | NEXT(dB),MIN | ||||||
1 | 2.5 | 72.3 | 74.3 | ||||||
10 | 7.1 | 57.3 | 59.3 | ||||||
Construction | 100 | 23 | 42.3 | 44.3 | |||||
Conductor | Bare Copper | 200 | 33.1 | 37.8 | 39.8 | ||||
4 Twisted Pair | 8C | 250 | 37.3 | 36.3 | 38.3 | ||||
AWG | 26 | 300 | 41.1 | 35.1 | 37.1 | ||||
Construction (MM) | 7/0.16 | 400 | 48.1 | 33.1 | 35.3 | ||||
Stranded Dia.(MM) | 0.48 | 500 | 54.3 | 31.8 | 33.8 | ||||
Insulation | Form-Skin PE | ||||||||
Nom.Thickness (MM) | 0.28 | ||||||||
Insulation Dia.( ±0.05) | 1.07 | ||||||||
Separator | / | Physical Properties | Insulation | Tens strength(before aging) | Kgf/mm2 | >0.861 | |||
Shield/Braid | AL-Mlary and tinded (AL/MY) | Tens strength(after aging) | Kgf/mm2 | ||||||
Jacket | PVC | Elongation(before aging) | % | >100% | |||||
Nom.Thickness (MM) | 0.6 | Elongation(after aging) | % | ||||||
Outer Dia.( ±0.2MM) | 6.0 | Jacket | Tens strength(before aging) | Kgf/mm2 | >1.407 | ||||
PVC Color | Assorted upon request | Tens strength(after aging) | Kgf/mm2 | >75% | |||||
Insulation | Elongation(before aging) | % | >100% | ||||||
Cores:Pairs | Elongation(after aging) | % | >50% | ||||||
P1:BL & WH | P2:OR & WH | Conductor Resistance | Ω/km | <128 | |||||
P3:GN & WH | P4:BRN & WH | 20℃ | |||||||
Jacket | Insulation shrinkback | 121℃x1hr | |||||||
benging test | Insulation cold bend | -20℃x4hr | |||||||
MAX.pulling | Jacket cold bend | -20℃x4hr |
Freq.MHZ | ATT db/ 100M Max | RL db Min | NEXT db Min | PS-NEXT db Min | ELFEXT db/100M Min | PSELFEXT db/100M Min | PS-ANEXT db Min | PS-AFEXT db Min |
1 | 2.1 | 26.0 | 104.3 | 102.3 | 92.8 | 60 | 87.9 | 90.0 |
4 | 3.8 | 29.0 | 95.3 | 93.3 | 80.8 | 57.2 | 75.9 | 90.0 |
10 | 5.9 | 31.0 | 89.3 | 87.3 | 72.8 | 49.3 | 67.9 | 87.0 |
16 | 7.5 | 31.0 | 86.2 | 84.2 | 68.7 | 45.2 | 63.8 | 85.0 |
20 | 8.4 | 31.0 | 84.8 | 82.8 | 66.8 | 43.2 | 61.9 | 84.0 |
31.25 | 10.5 | 29.6 | 81.9 | 79.9 | 62.9 | 39.4 | 58 | 82.1 |
62.5 | 15.0 | 27.5 | 77.4 | 75.4 | 56.9 | 33.3 | 52 | 79.0 |
100 | 19.1 | 26.1 | 74.3 | 72.3 | 52.8 | 29.3 | 47.9 | 77.0 |
155 | 24.1 | 24.8 | 71.4 | 69.4 | 49.0 | 25.5 | 44.1 | 74.1 |
200 | 27.6 | 24 | 69.8 | 67.8 | 46.8 | 23.2 | 41.9 | 72.5 |
250 | 31.1 | 23.3 | 68.3 | 66.3 | 44.8 | 21.3 | 39.9 | 71.0 |
300 | 34.4 | 22.8 | 67.1 | 65.1 | 44.3 | 19.7 | 38.4 | 69.8 |
500 | 45.3 | 21.2 | 63.8 | 61.8 | 38.8 | 15.3 | 33.9 | 66.5 |
Copyright © 2019 Dongguan Taifeng Electronics Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Product Message